BENY DC EV charging station has more powerful data calculation and processing capacity, smarter dispatching strategy, better heat dissipation performance and lower noise, and fully meets the requirements of high-power DC charging of vehicles with global standard DC interface.
The product has multiple protection design and active protective function, which can monitor all communication data in the charging process and give early warning to all kinds of abnormal charging to ensure the safety of users and vehicles.
Time and power saving
High safety |
|
SPECIFICATION
Technical parameter configuration table | |||
Product power | 20KW | 30KW | 40KW |
Input voltage | AC380V±15% | ||
Input frequency | 45-65Hz | ||
Output voltage | DC50-750V | DC50-1000V | DC50-1000V |
Output current | single connector 50A | single connector 100A | single connector 120A |
Cable length | Standard: 5 meters (can be configured according to customer requirements) | ||
Highest efficiency | ≥95% | ||
Noise | ≤65dB | ||
IP rating | IP54 | ||
Executive standard | IEC/EN 61851, IEC/EN 62196、ISO-15118、OCPP 1.6J support | ||
Status indication | 9.1inch LCD Screen, LED light | ||
Start method | APP、RFID、VIN | ||
Communication Interface | Ethernet | ||
Protection design | Undervoltage, overvoltage, short circuit, overcurrent protection, leakage protection, overtemperature protection, emergency stop protection, lightning protection, insulation detection | ||
Cooling method | air cooling | ||
Operating temperature | -25℃〜+55℃ | ||
Storage temperature | -40℃〜+80℃ | ||
Environment humidity | 5%-90%RH no frost |
Reviews
There are no reviews yet.